
Braggin' Rights 2022
HIGH SCHOOL
Some of indiana's best high school wrestlers took the mat on March 20th to put it on the line against 3 other states, Kentucky, Illinois, and Michigan. Indiana won the first dual of the night against Kentucky before dropping a close one to Illinois in the finals. The girls team took a tough loss to team Illinois while Indiana's middle school team was able to pick up a win over Illinois. The following wrestlers went undefeated, 2-0, on the day; Jeffrey Bailey, Ashton Jackson, Matteo Vargo, Orlando Cruz, Will Clark, Hosia Smith.
HIGH SCHOOL
Indiana HS - 61 over Kentucky HS - 6
106-Jeffrey Bailey over Roman Valera | Fall 0:24
113-Ashton Jackson over Jari Campbell | Fall 1:43
120-Kyrell Leavell over Charles Young | Fall 2:28
126-Mateo Vargo over Miller Brown | Dec 9-3
132-Anthony Bahl over Isaac Thornton | SV-1 7-5
138-Ashton Hayhurst over Hunter Sproles | Dec 10-5
145-Matthew Koontz over Kyan Larson | Fall 2:54
152-Tyler Jones over Madon Kellett | Fall 1:01
160-Jesse Herrera over Aidan Costello | Dec 6-4
170-De`Alcapon Veazy over Nick Martinez | Fall 3:03
182-Orlando Cruz over Jacob Munngar | Maj 23-10
195-Will Clark over Omarion Wimberley | Fall 1:52
220-Austin Silva over Paul Clark | Fall 4:59
285-Hosa Smith over AJ Harvey | Dec 7-2
Illinois HS - 28 over Indiana HS - 24
106-Jeffrey Bailey over Wiley Jessup | Fall 4:23
113-Ashton Jackson over Trevor Silzer | Dec 4-0
120-Ben Davino over Kyrell Leavell | Dec 6-3
126-Mateo Vargo over Markel Baker | Fall 0:29
132-Ty Guerra over Anthony Bahl | Dec 4-1
138-Kaden Fetterold over Ashton Hayhurst | Dec 10-4
145-Jayden Colon over Matthew Koontz | Dec 5-1
152-Brayden Peet over Tyler Jones | Dec 7-4
160-Dillon Carlson over Jesse Herrera | SV-1 6-4
170-Tom Bennett over De`Alcapon Veazy | Fall 4:26
182-Orlando Cruz over Shane Moran | Dec 9-3
195-Will Clark over Peter Marionopolous | Dec 8-4
220-Ghee Rachal over Paul Clark | Maj 22-8
285-Hosa Smith over Isaiah Gonzalez | UTB 3-2
GIRLS
Illinois Girls - 54 over Indiana Girls - 12
98-Alex Sebek over Paola Villarruel | Dec 5-2
106-Tori Macias over Naima Ghaffar | Fall 2:35
113-Maya Davis over Josie Clark | Fall 2:51
120-Ella Gahl over Mackenzie Pratt | Fall 3:15
126-Natasha Markoutsis over Alexis Kelly | Fall 4:08
130-Lexi Janiak over Maggie Boncosky | Fall 2:00
132-Netavia Wickson over Sophia Atwood | Fall 1:14
138-Keira Dafnis over Haylee Selis | Dec 13-11
145-Sydney Perry over Emma Batten | Fall 3:07
152-Lexi Ritchie over Emma Batten | Fall 2:26
160-Bo Geibe over Kelli Watkins | Fall 3:02
182-Ini Odumosu over Madison Hazeltine | Dec 6-2
195-Jocelyn Williams over Kassandra Smith | Dec 4-0
MIDDLE SCHOOL
Indiana MS - 44 over Illinois MS - 35
70-Hogan Rice over Aidan Carver | Dec 3-2
75-Noel Verduzco over Vince Demarco | Dec 4-3
80-Devin Ehler over Charile Hutchison | Fall 2:21
85-Jensen Boyd over Jamiel Castleberry| DQ
90-Nathan Rioux over Chazz Robinson | Dec 3-0
95-Revin Dickman over Michael Malizzio | Fall 0:58
100-Layne Horn over Gavin Pardilla | Dec 5-0
106-Kameron Luif over Ayden Campbell | Maj 12-3
113-Jackson Bradley over Jeremy Huf | Dec 9-2
120-Liam Kelly over Wyatt Cooksey | Maj 9-0
126-Jimmy Mastny over Tylin Thrine | TF 19-1
132-Parker Reynolds over Leo Rosas | Maj 8-0
138-Lucas Boe over Eli Larson | Fall 3:34
145-Santino Tanuta over Michael Morton Jr | Fall 2:47
152-Ben Fedorchak over Michael Branigan | SV-1 6-4
160-Vinny Freeman over Connor Sacco | Maj 12-3
170-Cesar Salas over Maximus Vela | Dec 8-1
195-Jaxson Penovich over Ayden Smigleski | Maj 14-0
HWT-Matthew Medina over Eli Wallace | Fall 1:30